![]() |
![]() |
|
EVENT 1: Arm over Arm Australia's Strongest Man Under 105 DATE / TIME: July 16/17th CONDITIONS: Wet / Cloudy |
||||||
| Athlete's Name | Time | Distance | Place | Sub-Total | Total | ||
| 1 | David Parmitter | 23.45 | 25 mtrs | =1st | 5 pts | 5 | |
| 2 | Nevin Mills | 23.50 | 25 mtrs | =1st | 5 pts | 5 | |
| 3 | Karlo Briski | 23.48 | 25 mtrs | =1st | 5 pts | 5 | |
| 4 | Darren Lang | 26.38 | 25 mtrs | 4th | 3 pts | 3 | |
| 5 | Nick Maloni | 26.69 | 25 mtrs | 5th | 2 pts | 2 | |
| 6 | Paul Cassa | 28.88 | 25 mtrs | 6th | 1 pts | 1 | |
| Note: Due to the very close time for the top three places, all were awarded = 1st place and shared points over the top 3 places. | |||||||
|
EVENT 2: Super Yoke 330KG Australia's Strongest Man Under 105 DATE / TIME: July 16/17th CONDITIONS: Wet |
||||||
| Athlete's Name | Time | Distance | Place | Sub-Total | Total | ||
| 1 | Nevin Mills | 12.86 | 25 mtrs | 1st | 6pts + (5) | 11 | |
| 2 | Karlo Briski | 14.17 | 25 mtrs | 2nd | 5pts +(5) | 10 | |
| 3 | David Parmitter | 20.02 | 25 mtrs | 3rd | 4 pts +(5) | 9 | |
| 4 | Nick Maloni | 21.09 | 25 mtrs | 4th | 3 pts +(2) | 5 | |
| 5 | Paul Cassa | 29.76 | 25mtrs | 5th | 2pts +(1) | 3 | |
| 6 | Darren Lang | 24.5 mtrs | 6th | 1pts +(3) | 4 | ||
| New Australian Record: Nevin Mills | |||||||
|
EVENT 3: Frame Carry 280KG Australia's Strongest Man Under 105 DATE / TIME: July 16/17th CONDITIONS: Wet | |||||||
| Athlete's Name | Time | Distance | Place | Sub-Total | Total | |||
| 1 | Nevin Mills | 9.74 | 25mtrs | 1st | 6pts + (11) | 17pts | ||
| 2 | David Parmitter | 12.09 | 25mtrs | 2nd | 5pts +(9) | 14 | ||
| 3 | Nick Maloni | 13.24 | 25mtrs | 3rd | 4pts +(5) | 9 | ||
| 4 | Darren Lang | 17.90 | 25mtrs | 4th | 3pts +(4) | 7 | ||
| 5 | Paul Cassa | 18.79 | 25mtrs | 5th | 2pts +(3) | 5 | ||
| 6 | Karlo Briski | Dist measured | 6th | 1pt +(10) | 11 | |||
| Australian Record 280KG Rrame Carry: Nevin Mills | ||||||||
|
EVENT 4: Truck Pull –Harness only 5-Ton Australia's Strongest Man Under 105 DATE / TIME: July 16/17th CONDITIONS: Wet | ||||||
| Athlete's Name | Time | Distance | Place | Sub-Total | Total | ||
| 1 | Nick Maloni | 12.94 | 25mtrs | 1st | 6pts +(9) | 15 | |
| 2 | Darren Lang | 14.10 | 25mtrs | 2nd | 5pts +(7) | 12 | |
| 3 | David Parmitter | 14.50 | 25 mtrs | =3rd | 3pts +(14) | 17 | |
| 4 | Nevin Mills | 14.50 | 25 mtrs | =3rd | 3pts +(17) | 20 | |
| 5 | Paul Cassa | 14.50 | 25mtrs | =3rd | 3pts +(5) | 8 | |
| 6 | Karlo Briski | 14.80 | 25 mtrs | 6th | 1 pt + (11) | 12 | |
| This event was a last minute inclusion because of the poor weather the day prior, all Athletes took a vote and all agreed to run the event knowing that it would be very fast and close times to separate place's hence a tie for 3rd place and a split of the points. Generally speaking an ideal weight should be 10 Ton and that was intended the day prior but due to wet weather and logistics was canceled. |
|||||||
|
EVENT 5: Deadlift for Reps 265KG Australia's Strongest Man Under 105 DATE / TIME: July 16/17th CONDITIONS: Dry | |||||||
| Athlete's Name | Time | Distance | Place | Sub-Total | Total | |||
| 1 | Nick Maloni | 75 secs | 13 Reps | 1st | 6 pts+(15) | 21 | ||
| 2 | Nevin Mills | 12 Reps | 2nd | 5pts +(20) | 25 | |||
| 3 | David Parmitter | 11 Reps | 3rd | 4pts +(17) | 21 | |||
| 4 | Karlo Briski | 10 Reps | 4th | 3pts +(12) | 15 | |||
| 5 | Darren Lang | 7 Reps | 5th | 2pts +(12) | 14 | |||
| 6 | Paul Cassa | 3 Reps | 6th | 1pt + (8) | 9 | |||
| Australian Record – 265 k.g. Deadlift for reps. Nick Maloni - 13 Reps |
||||||||
|
EVENT 6: Log Lift -weight 105KG Australia's Strongest Man Under 105 DATE / TIME: July 16/17th CONDITIONS: Dry | |||||||
| Athlete's Name | Time | Distance | Place | Sub-Total | Total | |||
| 1 | Nick Maloni | 75secs | 7 Reps | 1st | 6pts +(21) | 27 | ||
| 2 | Karlo Briski | 6 Reps | 2nd | 5pts +(15) | 20 | |||
| 3 | Darren Lang | 5 Reps | 3rd | 4pts +(14) | 18 | |||
| 4 | David Parmitter | 4 Reps | 4th | 3pts +(21) | 24 | |||
| 5 | Paul Cassa | 2 Reps | =5th | 1.5pts +(9) | 10.5 | |||
| 6 | Nevin Mills | 2 Reps | =5th | 1.5pts+(25) | 26.5 | |||
| U 105 Australian Record Log Lift -105 k.g. on the Log. Nick Maloni 7 Reps |
||||||||
|
EVENT 7: Eureka Stones Heavy set / over 1200 Bar Australia's Strongest Man Under 105 DATE / TIME: July 16/17th CONDITIONS: Dry | ||||||||||
| Athlete's Name | Time | Distance | T-1 | T-2 | T-3 | T-4 | Place | Sub-Total | Total | ||
| 1 | David Parmitter | 75 sec | Time x st | 2.8sec | 8.9sec | 18.7sec | 46.7 | 1st | 6pts +(24) | 30 | |
| 2 | Karlo Briski | 3.17 | 9.20 | 25.2 | 2nd | 5pts +(20) | 25 | ||||
| 3 | Nevin Mills | 2.7 | 15.50 | =3rd | 3.5pts +(26.5) | 30 | |||||
| 4 | Paul Cassa | 5.6 | 15.50 | =3rd | 3.5pts +(10.5) | 14 | |||||
| 5 | Nick Maloni | 5.6 | 19.1 | 5th | 2pts + (27) | 29 | |||||
| 6 | Darren Lang | 7.5 | 6th | 1pt + (18) | 19 | ||||||
| Australian Record Eureka Stones Heavy Set. David parmitter lifted 4 stones in 46.7 secs With the forth being 160 k.g.over a 1200 mm high bar. |
|||||||||||
|
Overall Placing Australia's Strongest Man Under 105KG. | |||
| Athlete's Name | Total | |||
| 1 | Nevin Mills | 30 pts | ||
| 2 | David Parmitter | 30 pts | ||
| 3 | Nick Maloni | 29 pts | ||
| 4 | Karlo Briski | 25 pts | ||
| 5 | Darren Lang | 19 pts | ||
| 6 | Paul Cassa | 14 pts | ||
| This was a fantastic event for the first ever Under 105 Australia's Strongest Man, with some very close results with some results to close to to call. The final result was based on the rules set out for World Strongest Man and that is in the event of a draw athletes will be separated via there overall event placings i.e. Nevin had two out right wins so he wins on countback. Both Athletes were consulted at the end of the last event and asked if they wished to do a head to head (spare event) to decide the winner, David Parmitter declined and accepted the decision .I can only say that both guys acted as true gentlemen and I consider both to be Ranked = no 1 in Australia until there next meeting at Fit X in March next year. Commiserations to Nick Maloni who push hard on the second, Brute strength award went to David Parmitter covering both classes for his outstanding effort getting the 160 k.g. stone over the 1200 high bar at @92 k.g. bodyweight. |
||||
![]() | FIT X MARCH 11, 2011 EVENT 1: EUREKA STONES | ![]() |
|||||||||
| Athlete's Name | Time | Distance | T-1 114KG |
T-2 118KG |
T-3 142KG |
T-4 164KG |
Place | Sub-Total | Total | ||
| 1 | DEREK BOYER | 75 SEC |
FASC- BAR |
2.80 | 3.80 | 7.20 | 16.30 | 1ST | 6 | 6 | |
| 2 | EBEN LE ROUX | 3.80 | 6.60 | 8.80 | 17.50 | 2ND | 5 | 5 | |||
| 3 | JEREMY HOGG | 3.00 | 6.70 | 12.00 | 22.20 | 3RD | 4 | 4 | |||
| 4 | GEORGE MAC LAREN | 4.30 | 9.10 | 14.40 | 22.70 | 4TH | 3 | 3 | |||
| 5 | MARC WELLS | 3.90 | 6.90 | 10.90 | 5TH | 2 | 2 | ||||
| 6 | MOE WESTMORELAND | 3.70 | 6.70 | 11.10 | 6TH | 1 | 1 | ||||
![]() |
FIT X MARCH 13, 2011 EVENT 2: Frame Carry 361 KG for 10 Meters |
![]() | ||||
| Athlete's Name | Time | Distance | Place | Sub-Total | Total | |
| 1 | DEREK BOYER | 6.55 secs | Full dist | 1ST | 6 + 6 | 12 |
| 2 | JEREMY HOGG | 8.20 | Full dist | 2ND | 4 + 5 | 9 |
| 3 | EBEN LE ROUX | 9.40 | Full dist | 3RD | 5 + 4 | 9 |
| 4 | GEORGE MAC LAREN | 4.463 | 4TH | 3 +3 | 6 | |
| 5 | MOE WESTMORELAND | 1.450 | 5TH | 1 + 2 | 3 | |
| 6 | MARC WELLS | 0.050 | 6TH | 2 + 1 | 3 | |
![]() |
FIT X MARCH 13, 2011 EVENT 3: Deadlift 315KG Max Reps in 75 Secs |
![]() | |||
| Athlete's Name | Distance | Place | Sub-Total | Total | |
| 1 | EBEN LE ROUX | 16 REPS | 1ST | 9 + 5 | 14 |
| 2 | GEORGE MAC LAREN | 15 REPS | 2ND | 6 + 3.5 | 9.5 |
| 3 | DEREK BOYER | 15 REPS | 2ND | 12 +3.5 | 15.5 |
| 4 | JEREMY HOGG | 5 REPS | 4TH | 9 + 2 | 11 |
| 5 | MOE WESTMORELAND | 0 REPS | 3 | 3 | |
| 6 | MARC WELLS | PASS | 3 | ||
![]() |
FIT X MARCH 13, 2011 EVENT 4: Steel Log Lift |
![]() | |||
| Athlete's Name | Distance | Place | Sub-Total | Total | |
| 1 | DEREK BOYER | 6 REPS | 1ST | 15.5 + 5 | 20.5 |
| 2 | GEORGE MAC LAREN | 5 REPS | 2ND | 9.5 + 4 | 13.5 |
| 3 | JEREMY HOGG | 4 REPS | 3RD | 11 + 3 | 14.0 |
| 4 | EBEN LE ROUX | 2 REPS | 4TH | 14 + 2 | 16.0 |
| 5 | MOE WESTMORELAND | 0 REPS | 3 | 3.0 | |
![]() |
FIT X MARCH 13, 2011 EVENT 5: Car Walk 398KG - Distance 10Mtrs. |
![]() | ||||
| Athlete's Name | Time | Distance | Place | Sub-Total | Total | |
| 1 | JEREMY HOGG | 12.85 | FULL | 1ST | 14 + 5 | 19 |
| 2 | DEREK BOYER | 16.20 | 2ND | 20.5 +4 | 24.5 | |
| 3 | GEORGE MAC LAREN | 16.60 | 3RD | 13.5 + 3 | 16.5 | |
| 4 | EBEN LE ROUX | 7.450 MTR | 4TH | 16.0 + 2 | 18.0 | |
| 5 | MOE WESTMORELAND | 3.670 MTR | 5TH | 3.0 + 1 | 4.0 | |
|
|||||||||
| Athlete's Name | Time | Distance | Place | Sub-Total | Total | ||||
| 1 | Graeme Everett | 75secs | 13 REPS | 7TH | 1 | 1 | |||
| 2 | Nick Maloni | 37 REPS | 2ND | 6 | 6 | ||||
| 3 | Karlo Briski | 29 REPS | 3RD | 5 | 5 | ||||
| 4 | Leon Julius | 27 REPS | 5TH | 3 | 3 | ||||
| 5 | Andrew Cunniff | 26 REPS | 6TH | 2 | 2 | ||||
| 6 | Ricky Goodyear | 38 REPS | 1st | 7 | 7 | ||||
|
|||||||||
| Athlete's Name | Time | Distance | Place | Sub-Total | Total | ||||
| 1 | Graeme Everett | 75secs | 2 REPS | =5TH | 2.5 +1 | 3.5 | |||
| 2 | Andrew Cunniff | 6 Reps | 1st | 7.0 +2 | 9 | ||||
| 3 | Leon Julius | 1 Rep | 7th | 1.0 +3 | 4 | ||||
| 4 | David Parmitter | 3 Reps | 4th | 4.0 +4 | 8 | ||||
| 5 | Karlo Briski | 5 Reps | 2nd | 6.0 +5 | 11 | ||||
| 6 | Nick Maloni | 4 Reps | 3rd | 5.0 +6 | 11 | ||||
| 7 | Ricky Goodyear | 2 Reps | =5th | 2.5+7 | 9.5 | ||||
|
|||||||||
| Athlete's Name | Time 75 sec | Distance 40mtrs |
Place | Sub-Total | Total | ||||
| 1 | Leon Julius | 15.6 mtr | 7th | 1 + 4.0 | 5 | ||||
| 2 | Graeme Everett | 74.28 | 4th | 4 +3.5 | 7.5 | ||||
| 3 | Rick Goodyear | 28.3 mtr | 6th | 2+ 9.5 | 11.5 | ||||
| 4 | David Parmitter | 36.8 mtr | 5th | 3 +8.0 | 11 | ||||
| 5 | Nick Maloni | 68.56 | 3rd | 5 +11 | 16 | ||||
| 6 | Karlo Briski | 58.06 | 2nd | 6+11 | 17 | ||||
| 7 | Andrew Cunniff | 51.69 | 1st | 7+9 | 16 | ||||
|
|||||||||
| Athlete's Name | Time 75 secs |
Distance 20mtrs |
Place | Sub-Total | Total | ||||
| 1 | Leon Julius | 52.78 | 7th | 1 +5 | 6 | ||||
| 2 | Ricky Goodyear | 35.91 | 6th | 2 +11.5 | 13.5 | ||||
| 3 | David Parmitter | 14.6 | 2nd | 6 +11 | 17 | ||||
| 4 | Graeme Everett | 18.22 | 3rd | 5 +7.5 | 12.5 | ||||
| 5 | Nick Maloni | 20.53 | 4th | 4 +16 | 20 | ||||
| 6 | Karlo Briski | 14.25 | 1st | 7+ 17 | 24 | ||||
| 7 | Andrew Cunniff | 22.78 | 5th | 3 +16 | 19 | ||||
|
||||||||||||||
| Athlete's Name | Time 75secs |
Distance | T-1 118 kg |
T-2 114 kg |
T-3 142 kg |
T-4 164 kg |
T-5' 191 kg |
Place | Sub-Total | Total | ||||
| 1 | Leon Julius | 8.9secs | 22.4 | 7th | 1 +6 | 7 | ||||||||
| 2 | Graeme Everett | 6.3 | 12.7 | 5th | 3 +12.5 | 15.5 | ||||||||
| 3 | Ricky Goodyear | 5.1 | 14.3 | 6th | 2 + 13.5 | 15.5 | ||||||||
| 4 | David Parmitter | 4.7 | 9.8 | 21.3 | 2nd | 6 +17 | 23.0 | |||||||
| 5 | Andrew Cunniff | 6.2 | 12.4 | 4th | 4+ 19 | 23.0 | ||||||||
| 6 | Nick Maloni | 5.1 | 11.1 | 3rd | 5 +20 | 25.0 | ||||||||
| 7 | Karlo Briski | 4.5 | 10.6 | 18.4 | 1st | 7 +24 | 31.0 | |||||||
![]() |
Clash of The Titans Series 1 Official Results (Open Class) Australia Day 2011 ~ Kryal Castle |
![]() |
| 1st Place | Eben Le Roux | 43.5 points |
| 2nd Place | Marc Wells | 38.5 points |
| 3rd Place | Adam Mazzon | 27.0 points |
| 4th Place | Moe Westmoreland | 24.0 points |
| 5th Place | Tim O’Shea | 23.0 points |
| 6th Place | Daniel Macri | 20.0 points |
| 7th Place | Jordan Steffens | 17.0 points (7th place on count back) |
| 8th Place | Scott Jones | 17.0 points |
| Australian Amateur Strongman Championships Heavy Weight Class |
||
| 1st Place | Adam Mazzon | |
| 2nd Place | Moe Westmoreland | |
| 3rd Place | Tim O’Shea | |
| 4th Place | Daniel Macri | |
| 5th Place | Jordan Steffens | |
| 6th Place | Scott Jones | |
| Australian Amateur Strongman Championhips Under 105 KG Class |
||
| 1st Place | Karlo Briski | 31.0 points |
| 2nd Place | Nick Maloni | 25.0 points |
| 3rd Place | Andrew Cunnif | 23.0 points (3rd Place on count back) |
| 4th Place | David Parmitter | 23.0 points |
| 5th Place | Rick Goodyear | 15.5 points (5th Place on count back) |
| 6th Place | Graeme Everett | 15.5 points |
| 7th Place | Leon Julius | 7 .0 points |
Dear Strongman Athletes and Fans,
I received today the official retirement from Derek Boyer multiple Australia’s Strongest man and 7 times World Strongest man and Multiple International Grand Prix participant.
Derek first approached me in late 1995 when I was still an active athlete and asked how I can enter strongman shows, I was impressed with Derek’s drive and enthusiasm and most of all all his raw energy to take on the World of Strongman.
Derek has proven time and time again that he is an exceptional athlete and has weathered the storm for so many years as an Athlete in this tough sport.
All the Strongman community salutes you and wish’s you all the best for your Future endeavors and knows you will still be roaring for years to come in the World of Strength.
Bill Lyndon
President
F.A.S.C.
>>DOWNLOAD OFFICIAL LETTER FROM DEREK BOYER

Official F.A.S.C. Strongman Training Equipment Available Now!
Starter Pack: 1 x Log, 1 x Set Farmers Walk and 1 x Stone
Terms and Conditions: $1,299.00 + Shipping and Packing Conditions Apply.
On Display in the Photo is the Standard Farmers Walk, 270 mm x 1.400 Log and a 191 KG Stone.
Please contact info@aussiepower.biz for more Information. Every Strongman implement available on request.
22 TON TRUCK PULL – 15 MTR DISTANCE |
|||||
| Place | Name | Distance | Time | Score | Total |
| 1st | Derek Boyer | 52.76 sec’s | 8 | 8 | |
| 2nd | Luke Reynolds | 56.34 sec’s | 7 | 7 | |
| 3rd | Lance Holland Keen | 66.55 sec’s | 6 | 6 | |
| 4th | Eben LeRoux | Dist | 5 | 5 | |
| 5th | Tim O’ Shea | Dist | 4 | 4 | |
| 6th | Jordan Steffens | Dist | 3 | 3 | |
| 7th | Parmesh Silwal | Dist | 2 | 2 | |
| 8th | Marc Wells | Dist | 1 | 1 | |
330KG - Super Yolk – 25 meters - Weight Reduced from 375KG due to very soft and wet ground. |
||||
| Place | Name | Time | Score | Total |
| 1st | Marc Wells | 14.05 sec’s | 8 + 1 | 9 |
| 2nd | Derek Boyer | 14.85 | 7 + 8 | 15 |
| 3rd | Jordan Steffens | 17.30 | 6 + 3 | 9 |
| 4th | Eben LeRoux | 17.94 | 5 + 5 | 10 |
| 5th | Parmesh Silwal | 22.34 | 4 + 2 | 6 |
| 6th | Tim O’ Shea | 27.22 | 3 + 4 | 7 |
| 7th | Lance Holland Keen | 30.39 | 2 + 6 | 8 |
| 8th | Luke Reynolds | 38.39 | 1 + 7 | 8 |
Log Lift 125KG 75 Sec Time Limit – F . A. S. C. Specs |
||||
| Place | Name | Repetition | Score | Total |
| 1st | Derek Boyer | 9 reps | 8 + 15 | 23 |
| 2nd | Parmesh Silwal | 5 reps | 7 + 6 | 13 |
| 3rd | Luke Reynolds | 4 reps + ¼ rep | 6 + 8 | 14 |
| 4th | Lance Holland Keen | 4 reps | 5 + 8 | 13 |
| 5th | Marc Wells | 3 reps + ¼ rep | 4 + 9 | 13 |
| 6th | Eben Le Roux | 3 reps | 3 + 10 | 13 |
| 7th | Jordan Steffens | 2 reps + 4 ¼ reps | 2 + 9 | 11 |
| 8th | Tim O’ Shea | 0 reps | 0 + 7 | 7 |
Samson’s Wheel Barrow – 307KG at the handles pushed over a 25-meter distance measured in time for the completion of the distance. If the athlete can not complete the course he is scored by the distance completed. |
||||
| Place | Name | Time | Score | Total |
| 1st | Derek Boyer | 18.68 secs | 8 + 23 | 31 |
| 2nd | Eben Le Roux | 19.05 secs | 7 + 13 | 20 |
| 3rd | Marc Wells | 21.81 secs | 6 + 13 | 19 |
| 4th | Luke Reynolds | 24.19 secs | 5 + 14 | 19 |
| 5th | Lance Holland Keen | 30.60 secs | 4 + 13 | 17 |
| 6th | Tim O’ Shea | Distance measured | 3 + 7 | 10 |
| 7th | Jordan Steffens | Distance Measured | 2 + 11 | 13 |
| 8th | Parmesh Silwal | Distance Measured | 1 + 13 | 14 |
DeadLift – 320KG - 75 Sec Time Limit |
||||
| Place | Name | Repetitions | Score | Total |
| 1st | Derek Boyer | 6 Reps | 8 + 31 | 39 |
| 2nd | Marc Wells | 5 Reps = 2nd place | 6.5 + 19 | 25.5 |
| 2nd | Eben Le Roux | 5 Reps = 2nd place | 6.5 + 20 | 26 |
(Split points for second and third place) |
||||
| 4th | Parmesh Silwal | 4 Reps | 5 + 14 | 19 |
| 5th | Luke Reynolds | 1 Rep | 4 + 19 | 23 |
| Jordan Steffens | 0 Rep | 0 + 13 | 13 | |
| Lance Holland Keen | 0 Rep | 0 + 17 | 17 | |
| Tim O’ Shea | 0 Rep | 0 + 10 | 10 | |
| Eureka Stones 5 Stones 1st: 115KG; 2nd:140KG; 3rd: 155KG; 4th: 160KG; 5th: 180KG F. A. S. C. Cross Bar Set at 1200mm New F. A. S. C. Australian Record – Derek Boyer with 5 x Stones in 47.0 sec |
||||
| Place | Name | Repetitions | Score | Total |
| 1st | Derek Boyer | 5 stones in 47.0 secs | 8 + 39 | 47 |
| 2nd | Parmesh Silwal | 4 stones in 26.7 secs | 7 + 19 | 26 |
| 3rd | Marc Wells | 4 stones in 29.8 | 6 + 25.5 | 31.5 |
| 4th | Lance Holland Keen | 4 stones in 37.9 | 5 + 17 | 22 |
| 5th | Jordan Steffens | 4 stones in 39.6 | 4 + 13 | 17 |
| 6th | Eben Le Roux | 4 stones in 41.8 | 3 + 26.5 | 29.5 |
| 7th | Luke Reynolds | 3 stones in 20.8 | 2 + 23 | 25 |
| 8th | Tim O’ Shea | 2 stones in 11.6 | 1 + 10 | 11 |
| Australia’s Strongest Man Overall Placings | ||||
| Place | Name | Score | ||
| 1st | Derek Boyer | 47 points | ||
| 2nd | Marc Wells | 31.5 points | ||
| 3rd | Eben Le Roux | 29.5 points | ||
| 4th | Parmesh Silwal | 26 points | ||
| 5th | Luke Reynolds | 25 points | ||
| 6th | Lance Holland Keen | 22 points | ||
| 7th | Jordan Steffens | 17 points | ||
| 8th | Tim O’ Shea | 11 points | ||
Amateur Strongman Event. 8 athletes – Open Class and 105 Kg. Class
2 x Score Sheets – Overall and 105
Results per Event. Draw according to F. A. S. C. Rules.
Event 1: Apollons Axel – 97 KG. Clean and Press for maximum rep’s in 75 secs. |
||
| Name | Score | |
| Benson Milgate - 6 Reps | 6.5 | |
| Cameron Cilento - 3 Reps | 3.5 | |
| Peter Snodgrass - 1 Rep | 1.0 | |
| Andrew Cuniff - 6 Reps | 6.5 | |
| Tony Plim - 3 Reps | 3.5 | |
| Casey Snodgrass - 4 Reps | 5.0 | |
| Jon Smith - 3 Reps | 3.5 | |
| Jordan Steffens - 7 Reps | 8.0 | |
| Athletes start next event seeded via there placing in previous event. | ||
| Event 2: Samson's Barrow - Total Load 500 kg. @ Handels 189 Kg. | |||||
| Name | Time | Place | Score | Sub-Total | Total |
| Peter Snodgrass | 11.31 | 6th | 3.0 | +1 | 4.0 |
| Jon Smith | 8.89 | 3rd | 6 .0 | +3.5 | 9.5 |
| Tony Plim | 9.20 | 4th | 5.0 | +3.5 | 8.5 |
| Cameron Celento | 12.06 | 8th | 1.0 | +3.5 | 4.5 |
| Casey Snodgrass | 9.82 | 5th | 4.0 | +5.0 | 9.0 |
| Andrew Cuniff | 11.85 | 7th | 2.0 | +6.5 | 8.5 |
| Benson Milgate | 8.75 | 2nd | 7.0 | +6.5 | 13.5 |
| Jordan Steffens | 7.61 | 1st | 8.0 | +8.0 | 16.0 |
| Event 3: Super Yolk – 286 Kg. - 20 Mtrs. – Time Limit 75 secs. | |||||
| Name | Time | Place | Score | Sub-Total | Total |
| Cameron Celento | 15.89 | 4th | 5.0 | 4.5 | 9.5 |
| Andrew Cunniff | 32.93 | 7th | 2.0 | 8.5 | 10.5 |
| Peter Snodgrass | 36.62 | 8th | 1.0 | 4.0 | 5.0 |
| Casey Snodgrass | 24.66 | 6th | 3.0 | 9.0 | 12.0 |
| Tony Plim | 12.46 | 2nd | 7.0 | 8.5 | 15.5 |
| Jon Smith | 14.95 | 3rd | 6.0 | 9.5 | 15.5 |
| Benson Milgate | 18.46 | 5th | 4.0 | 13.5 | 17.5 |
| Jordan Steffens | 9.81 | 1st | 8.0 | 16.0 | 24.0 |
| Event 4: Cannon Barrel Carry – 109 Kg. Max Distance 30 Mtr. Course | |||||
| Name | Distance | Place | Score | Sub-Total | Total |
| Peter Snodgrass | 68.5 mtr | 5th | 4.0 | 5.0 | 9.0 |
| Andrew Cunniff | 56.3 mtr | 8th | 1.0 | 10.5 | 11.5 |
| Casey Snodgrass | 120 mtr | 2nd | 7.0 | 12.0 | 19.0 |
| Benson Milgate | 90 mtr | 4th | 5.0 | 17.5 | 22.5 |
| Cameron Cilento | 57 mtr | 7th | 2.0 | 9.5 | 11.5 |
| Jon Smith | 150 mtr | 1st | 8.0 | 15.5 | 23.5 |
| Tony Plim | 61.5 mtr | 6th | 3.0 | 15.5 | 18.5 |
| Jordan Steffens | 92 mtr | 3rd | 6.0 | 24.0 | 30.0 |
| Event 4: Eureka Stones - 90 Kg. to 142 Kg. Stones set at base of cross bar –Bar Height 1200mm |
|||||
| Name | Stones/Time | Place | Score | Sub Total | Total |
| Peter Snodgrass | 4 in 34.2 secs | 7th | 2.0 | 9.0 | 11.0 |
| Andrew Cunniff | 4 in 34.8 secs | 8th | 1.0 | 11.5 | 12.5 |
| Cameron Celento | 4 in 28.8 secs | 5th | 4.0 | 11.5 | 15.5 |
| Tony Plim | 4 in 20.5 secs | 2nd | 7.0 | 18.5 | 25.5 |
| Casey Snodgrass | 4 in22.8 secs | 4th | 5.0 | 19.0 | 24.0 |
| Benson Milgate | 4 in 31.8 secs | 6th | 3.0 | 22.5 | 25.5 |
| Jordan Steffens | 5 in 39.83 secs | 1st | 8.0 | 30.0 | 38.0 |
Southern Hercules 2010 Overall Placings |
|||
| 1 | Jordan Steffens | 38 pts | Heavy Weight bw -115 kg- South Australia |
| 2 | Jon Smith | 29.5 pts | Heavy Weight – bw - 130 kg (198 cm) – Victoria |
| 3 | Benson Milgate | 25.5 pts | 105 kg class –Victoria.105 Class Winner. Note: Benson & Tony tied on all count back rules. |
| 4 | Tony Plim | 25.5 pts | bw 130 kg (198 cm) - Victoria |
| 5 | Casey Snodgrass | 24 pts | bw 92 kg - 105 kg class –South Australia -second place 105 kg class. (Awarded Brute Strength Award) |
| 6 | Cameron Cilento | 15.5 pts | bw 115 kg – South Australia |
| 7 | Andrew Cuniff | 12.5 pts | bw 104 kg - South Australia |
| 8 | Peter Snodgrass | 11 pts | bw 90 kg – South Australia |
Victoria Vs South Australia. |
|||
Congratulations to all competitors for a fine display of strength athletics. |
|||
The Scoring System
1st - 9 points; 2nd - 8 points; 3rd – 7 points; 4th – 6 points; 5th – 5 points; 6th – 4 points; 7th – 3 points;
8th – 2 points; 9th – 1 point.
Tie split points. Overall Tie - Countback most highest places win / places higher.
First Event : Circus Dumbbell - 75 kg. Max Repetitions in 75 Sec’s |
|
| In Drawn Order | Score |
| Marc Wells - 5 Reps | 5.5 |
| Aaron Monks - 0 Reps | 0 |
| Luke Reynolds - 0 Reps | 0 |
| Rauno Hienla - 11 Reps | 9 |
| Jono MacFarlane - 9 Reps | 8 |
| Jeremy Hogg - 3 Reps | 4 |
| Ebin Le Roux - 6 Reps | 7 |
| Matt Aichholzer - 5 Reps | 5.5 |
| Lance Holland Keen - 1Rep | 3 |
| Samson’s Barrow - 1000 kg. Wheel Barrow with 300 kg. @ Handels 25 mtrs. | ||||
| Score | Sub Total | Total | ||
| Arron Monks | 22.54 Meters | 4 | 0+4 | 4 |
| Luke Reynolds | 21.44 Secs | 6 | 0+6 | 6 |
| Lance Holland | 22.3 Meters | 3 | 3+3 | 6 |
| Jeremy Hogg | 13.22 Secs | 9 | 4+9 | 13 Event Winner |
| Matt Aichholzer | 8.92 Meters | 1 | 5.5+ 1 | 6.5 |
| Marc Wells | 24.2 Meters | 5 | 5.5+5 | 10.5 |
| Eben Le Roux | 14.28 Secs | 8 | 7+8 | 15 |
| Jono Mac | 20.7 Meters | 2 | 8+2 | 10 |
| Rauno Heinla | 14.59 Secs | 7 | 9+7 | 16 |
Deadlift 290 kg. @ 43 Cm. Max Reps in 75 Sec’s |
||||
| Score | Sub Total | Total | ||
| Matt A | 0 Reps | 0 | 0+6.5 | 6.5 |
| Jono Mac | Retired Injured | |||
| Arron Monks | 5 Reps | 4 | 4+4 | 8 |
| Lance Holland | 6 Reps | 5 | 6+5 | 11 |
| Marc Wells | 10 Reps | 7 | 10.5+7 | 17.5 |
| Luke Reynolds | 3 Reps | 3 | 6+3 | 9 |
| Rauno Heinla | 26 Reps | 8.5 | 15+8.5 | 24.5 |
