
Official F.A.S.C. Strongman Training Equipment Available Now!
Starter Pack: 1 x Log, 1 x Set Farmers Walk and 1 x Stone
Terms and Conditions: $1,299.00 + Shipping and Packing Conditions Apply.
On Display in the Photo is the Standard Farmers Walk, 270 mm x 1.400 Log and a 191 KG Stone.
Please contact info@aussiepower.biz for more Information. Every Strongman implement available on request.
22 TON TRUCK PULL – 15 MTR DISTANCE |
|||||
| Place | Name | Distance | Time | Score | Total |
| 1st | Derek Boyer | 52.76 sec’s | 8 | 8 | |
| 2nd | Luke Reynolds | 56.34 sec’s | 7 | 7 | |
| 3rd | Lance Holland Keen | 66.55 sec’s | 6 | 6 | |
| 4th | Eben LeRoux | Dist | 5 | 5 | |
| 5th | Tim O’ Shea | Dist | 4 | 4 | |
| 6th | Jordan Steffens | Dist | 3 | 3 | |
| 7th | Parmesh Silwal | Dist | 2 | 2 | |
| 8th | Marc Wells | Dist | 1 | 1 | |
330KG - Super Yolk – 25 meters - Weight Reduced from 375KG due to very soft and wet ground. |
||||
| Place | Name | Time | Score | Total |
| 1st | Marc Wells | 14.05 sec’s | 8 + 1 | 9 |
| 2nd | Derek Boyer | 14.85 | 7 + 8 | 15 |
| 3rd | Jordan Steffens | 17.30 | 6 + 3 | 9 |
| 4th | Eben LeRoux | 17.94 | 5 + 5 | 10 |
| 5th | Parmesh Silwal | 22.34 | 4 + 2 | 6 |
| 6th | Tim O’ Shea | 27.22 | 3 + 4 | 7 |
| 7th | Lance Holland Keen | 30.39 | 2 + 6 | 8 |
| 8th | Luke Reynolds | 38.39 | 1 + 7 | 8 |
Log Lift 125KG 75 Sec Time Limit – F . A. S. C. Specs |
||||
| Place | Name | Repetition | Score | Total |
| 1st | Derek Boyer | 9 reps | 8 + 15 | 23 |
| 2nd | Parmesh Silwal | 5 reps | 7 + 6 | 13 |
| 3rd | Luke Reynolds | 4 reps + ¼ rep | 6 + 8 | 14 |
| 4th | Lance Holland Keen | 4 reps | 5 + 8 | 13 |
| 5th | Marc Wells | 3 reps + ¼ rep | 4 + 9 | 13 |
| 6th | Eben Le Roux | 3 reps | 3 + 10 | 13 |
| 7th | Jordan Steffens | 2 reps + 4 ¼ reps | 2 + 9 | 11 |
| 8th | Tim O’ Shea | 0 reps | 0 + 7 | 7 |
Samson’s Wheel Barrow – 307KG at the handles pushed over a 25-meter distance measured in time for the completion of the distance. If the athlete can not complete the course he is scored by the distance completed. |
||||
| Place | Name | Time | Score | Total |
| 1st | Derek Boyer | 18.68 secs | 8 + 23 | 31 |
| 2nd | Eben Le Roux | 19.05 secs | 7 + 13 | 20 |
| 3rd | Marc Wells | 21.81 secs | 6 + 13 | 19 |
| 4th | Luke Reynolds | 24.19 secs | 5 + 14 | 19 |
| 5th | Lance Holland Keen | 30.60 secs | 4 + 13 | 17 |
| 6th | Tim O’ Shea | Distance measured | 3 + 7 | 10 |
| 7th | Jordan Steffens | Distance Measured | 2 + 11 | 13 |
| 8th | Parmesh Silwal | Distance Measured | 1 + 13 | 14 |
DeadLift – 320KG - 75 Sec Time Limit |
||||
| Place | Name | Repetitions | Score | Total |
| 1st | Derek Boyer | 6 Reps | 8 + 31 | 39 |
| 2nd | Marc Wells | 5 Reps = 2nd place | 6.5 + 19 | 25.5 |
| 2nd | Eben Le Roux | 5 Reps = 2nd place | 6.5 + 20 | 26 |
(Split points for second and third place) |
||||
| 4th | Parmesh Silwal | 4 Reps | 5 + 14 | 19 |
| 5th | Luke Reynolds | 1 Rep | 4 + 19 | 23 |
| Jordan Steffens | 0 Rep | 0 + 13 | 13 | |
| Lance Holland Keen | 0 Rep | 0 + 17 | 17 | |
| Tim O’ Shea | 0 Rep | 0 + 10 | 10 | |
| Eureka Stones 5 Stones 1st: 115KG; 2nd:140KG; 3rd: 155KG; 4th: 160KG; 5th: 180KG F. A. S. C. Cross Bar Set at 1200mm New F. A. S. C. Australian Record – Derek Boyer with 5 x Stones in 47.0 sec |
||||
| Place | Name | Repetitions | Score | Total |
| 1st | Derek Boyer | 5 stones in 47.0 secs | 8 + 39 | 47 |
| 2nd | Parmesh Silwal | 4 stones in 26.7 secs | 7 + 19 | 26 |
| 3rd | Marc Wells | 4 stones in 29.8 | 6 + 25.5 | 31.5 |
| 4th | Lance Holland Keen | 4 stones in 37.9 | 5 + 17 | 22 |
| 5th | Jordan Steffens | 4 stones in 39.6 | 4 + 13 | 17 |
| 6th | Eben Le Roux | 4 stones in 41.8 | 3 + 26.5 | 29.5 |
| 7th | Luke Reynolds | 3 stones in 20.8 | 2 + 23 | 25 |
| 8th | Tim O’ Shea | 2 stones in 11.6 | 1 + 10 | 11 |
| Australia’s Strongest Man Overall Placings | ||||
| Place | Name | Score | ||
| 1st | Derek Boyer | 47 points | ||
| 2nd | Marc Wells | 31.5 points | ||
| 3rd | Eben Le Roux | 29.5 points | ||
| 4th | Parmesh Silwal | 26 points | ||
| 5th | Luke Reynolds | 25 points | ||
| 6th | Lance Holland Keen | 22 points | ||
| 7th | Jordan Steffens | 17 points | ||
| 8th | Tim O’ Shea | 11 points | ||
Amateur Strongman Event. 8 athletes – Open Class and 105 Kg. Class
2 x Score Sheets – Overall and 105
Results per Event. Draw according to F. A. S. C. Rules.
Event 1: Apollons Axel – 97 KG. Clean and Press for maximum rep’s in 75 secs. |
||
| Name | Score | |
| Benson Milgate - 6 Reps | 6.5 | |
| Cameron Cilento - 3 Reps | 3.5 | |
| Peter Snodgrass - 1 Rep | 1.0 | |
| Andrew Cuniff - 6 Reps | 6.5 | |
| Tony Plim - 3 Reps | 3.5 | |
| Casey Snodgrass - 4 Reps | 5.0 | |
| Jon Smith - 3 Reps | 3.5 | |
| Jordan Steffens - 7 Reps | 8.0 | |
| Athletes start next event seeded via there placing in previous event. | ||
| Event 2: Samson's Barrow - Total Load 500 kg. @ Handels 189 Kg. | |||||
| Name | Time | Place | Score | Sub-Total | Total |
| Peter Snodgrass | 11.31 | 6th | 3.0 | +1 | 4.0 |
| Jon Smith | 8.89 | 3rd | 6 .0 | +3.5 | 9.5 |
| Tony Plim | 9.20 | 4th | 5.0 | +3.5 | 8.5 |
| Cameron Celento | 12.06 | 8th | 1.0 | +3.5 | 4.5 |
| Casey Snodgrass | 9.82 | 5th | 4.0 | +5.0 | 9.0 |
| Andrew Cuniff | 11.85 | 7th | 2.0 | +6.5 | 8.5 |
| Benson Milgate | 8.75 | 2nd | 7.0 | +6.5 | 13.5 |
| Jordan Steffens | 7.61 | 1st | 8.0 | +8.0 | 16.0 |
| Event 3: Super Yolk – 286 Kg. - 20 Mtrs. – Time Limit 75 secs. | |||||
| Name | Time | Place | Score | Sub-Total | Total |
| Cameron Celento | 15.89 | 4th | 5.0 | 4.5 | 9.5 |
| Andrew Cunniff | 32.93 | 7th | 2.0 | 8.5 | 10.5 |
| Peter Snodgrass | 36.62 | 8th | 1.0 | 4.0 | 5.0 |
| Casey Snodgrass | 24.66 | 6th | 3.0 | 9.0 | 12.0 |
| Tony Plim | 12.46 | 2nd | 7.0 | 8.5 | 15.5 |
| Jon Smith | 14.95 | 3rd | 6.0 | 9.5 | 15.5 |
| Benson Milgate | 18.46 | 5th | 4.0 | 13.5 | 17.5 |
| Jordan Steffens | 9.81 | 1st | 8.0 | 16.0 | 24.0 |
| Event 4: Cannon Barrel Carry – 109 Kg. Max Distance 30 Mtr. Course | |||||
| Name | Distance | Place | Score | Sub-Total | Total |
| Peter Snodgrass | 68.5 mtr | 5th | 4.0 | 5.0 | 9.0 |
| Andrew Cunniff | 56.3 mtr | 8th | 1.0 | 10.5 | 11.5 |
| Casey Snodgrass | 120 mtr | 2nd | 7.0 | 12.0 | 19.0 |
| Benson Milgate | 90 mtr | 4th | 5.0 | 17.5 | 22.5 |
| Cameron Cilento | 57 mtr | 7th | 2.0 | 9.5 | 11.5 |
| Jon Smith | 150 mtr | 1st | 8.0 | 15.5 | 23.5 |
| Tony Plim | 61.5 mtr | 6th | 3.0 | 15.5 | 18.5 |
| Jordan Steffens | 92 mtr | 3rd | 6.0 | 24.0 | 30.0 |
| Event 4: Eureka Stones - 90 Kg. to 142 Kg. Stones set at base of cross bar –Bar Height 1200mm |
|||||
| Name | Stones/Time | Place | Score | Sub Total | Total |
| Peter Snodgrass | 4 in 34.2 secs | 7th | 2.0 | 9.0 | 11.0 |
| Andrew Cunniff | 4 in 34.8 secs | 8th | 1.0 | 11.5 | 12.5 |
| Cameron Celento | 4 in 28.8 secs | 5th | 4.0 | 11.5 | 15.5 |
| Tony Plim | 4 in 20.5 secs | 2nd | 7.0 | 18.5 | 25.5 |
| Casey Snodgrass | 4 in22.8 secs | 4th | 5.0 | 19.0 | 24.0 |
| Benson Milgate | 4 in 31.8 secs | 6th | 3.0 | 22.5 | 25.5 |
| Jordan Steffens | 5 in 39.83 secs | 1st | 8.0 | 30.0 | 38.0 |
Southern Hercules 2010 Overall Placings |
|||
| 1 | Jordan Steffens | 38 pts | Heavy Weight bw -115 kg- South Australia |
| 2 | Jon Smith | 29.5 pts | Heavy Weight – bw - 130 kg (198 cm) – Victoria |
| 3 | Benson Milgate | 25.5 pts | 105 kg class –Victoria.105 Class Winner. Note: Benson & Tony tied on all count back rules. |
| 4 | Tony Plim | 25.5 pts | bw 130 kg (198 cm) - Victoria |
| 5 | Casey Snodgrass | 24 pts | bw 92 kg - 105 kg class –South Australia -second place 105 kg class. (Awarded Brute Strength Award) |
| 6 | Cameron Cilento | 15.5 pts | bw 115 kg – South Australia |
| 7 | Andrew Cuniff | 12.5 pts | bw 104 kg - South Australia |
| 8 | Peter Snodgrass | 11 pts | bw 90 kg – South Australia |
Victoria Vs South Australia. |
|||
Congratulations to all competitors for a fine display of strength athletics. |
|||
The Scoring System
1st - 9 points; 2nd - 8 points; 3rd – 7 points; 4th – 6 points; 5th – 5 points; 6th – 4 points; 7th – 3 points;
8th – 2 points; 9th – 1 point.
Tie split points. Overall Tie - Countback most highest places win / places higher.
First Event : Circus Dumbbell - 75 kg. Max Repetitions in 75 Sec’s |
|
| In Drawn Order | Score |
| Marc Wells - 5 Reps | 5.5 |
| Aaron Monks - 0 Reps | 0 |
| Luke Reynolds - 0 Reps | 0 |
| Rauno Hienla - 11 Reps | 9 |
| Jono MacFarlane - 9 Reps | 8 |
| Jeremy Hogg - 3 Reps | 4 |
| Ebin Le Roux - 6 Reps | 7 |
| Matt Aichholzer - 5 Reps | 5.5 |
| Lance Holland Keen - 1Rep | 3 |
| Samson’s Barrow - 1000 kg. Wheel Barrow with 300 kg. @ Handels 25 mtrs. | ||||
| Score | Sub Total | Total | ||
| Arron Monks | 22.54 Meters | 4 | 0+4 | 4 |
| Luke Reynolds | 21.44 Secs | 6 | 0+6 | 6 |
| Lance Holland | 22.3 Meters | 3 | 3+3 | 6 |
| Jeremy Hogg | 13.22 Secs | 9 | 4+9 | 13 Event Winner |
| Matt Aichholzer | 8.92 Meters | 1 | 5.5+ 1 | 6.5 |
| Marc Wells | 24.2 Meters | 5 | 5.5+5 | 10.5 |
| Eben Le Roux | 14.28 Secs | 8 | 7+8 | 15 |
| Jono Mac | 20.7 Meters | 2 | 8+2 | 10 |
| Rauno Heinla | 14.59 Secs | 7 | 9+7 | 16 |
Deadlift 290 kg. @ 43 Cm. Max Reps in 75 Sec’s |
||||
| Score | Sub Total | Total | ||
| Matt A | 0 Reps | 0 | 0+6.5 | 6.5 |
| Jono Mac | Retired Injured | |||
| Arron Monks | 5 Reps | 4 | 4+4 | 8 |
| Lance Holland | 6 Reps | 5 | 6+5 | 11 |
| Marc Wells | 10 Reps | 7 | 10.5+7 | 17.5 |
| Luke Reynolds | 3 Reps | 3 | 6+3 | 9 |
| Rauno Heinla | 26 Reps | 8.5 | 15+8.5 | 24.5 |
| Eben Le Roux | 26 Reps | 8.5 | 15+8.5 | 23.5 |
| Jeremy Hogg | 8 Reps | 6 | ||
Rauno & Ebin Share 1st place with split points. |
||||
| Valhalla Stone Carry - 152 kg. Max Distance | ||||
| Score | Sub Total | Total | ||
| Jono Mac | Passed | |||
| Matt Aichholzer | 2 | 6.5 +2 | 8.5 | |
| Luke Reynolds | 6 | 9+6 | 15 | |
| Aaron Monks | 4 | 8+4 | 12 | |
| Lance Holland | 5 | 11+5 | 16 | |
| Jeremy Hogg | 7 | 19+7 | 26 | |
| Marc Wells | 3 | 17.5+3 | 20.5 | |
| Eben Le Roux | 8 | 23.5+8 | 31.5 | |
| Rauno Heinla | 9 | 24.5+9 | 33.5 | |
| Caber Toss - 17 feet 6 - 140 pound | ||||
| Score | Sub Total | Total | ||
| Jono Mac | 7 | 10+7 | 17 | |
| Arron Monks | 6 | 12+6 | 18 | |
| Lance Holland | 4 | 16+4 | 20 | |
| Luke Reynolds | 8 | 15+8 | 23 | |
| Jeremy Hogg | 5 | 26+5 | 31 | |
| Rauno Heinla | 9 | 33.5+9 | 42.5 | |
These scores were done the day prior for the novice tossers. Foot Note: I coached Rauno in this event the day prior without him ever attempting a caber. He won the event with a very difficult Caber…Extraordinary. |
||||
| Marc Wells | 3 | 20.5+3 | 23.5 | |
| Eben Le Roux | 2 | 33.5+2 | 35.5 | |
| Matt Aichholzer | 1 | 9.5.+1 | 10.5 | |
| Eureka Stones x 6 @1200 mm | ||||
| Whts 90 kg.-110 kg.-118 kg.-131 kg. -146 kg.-164 kg. Stones were set up with the first stone out 4 mtrs and carried in on an incline to the last stone at the bar -no lifter did the last stone. Starting order was over points after 5 events. | ||||
| Score | Sub Total | Total | ||
| Matt Aichholzer | 4 stones in 41.0 | 2 | 10.5+2 | 12.5 |
| Jon Mac | 17 |
|||
| Aaron Monks | 4 stones in 27.4 | 4 | 18+4 | 22 |
| Lance Holland | 5 stones in 40.4 | 8 | 20+8 | 28 |
| Luke Reynolds | 4 stones in 24.2 | 5 | 23+5 | 28 |
| Marc Wells | 4 stones in 29.3 | 3 | 23.5+3 | 26.5 |
| Jeremy Hogg | 5 stones in 59.7 | 7 | 31+7 | 38 |
| Eben Le Roux | 5 stones in 1.07.7 | 6 | 35.5+6 | 41.5 |
| Rauno | 5 stones in 29.4 | 9 | 42.5+9 | 51.5 |
Australian Highlander 2010 Overall Placings |
|||
| 1 | Rauno Heinla | 51.5 | |
| 2 | Eben Le Roux | 41.5 | |
| 3 | Jeremy Hogg | 38 | |
| 4 | Luke Reynolds | 28 | (Luke had more higher placings.) |
| 5 | Lance Holland Keen | 28 | |
| 6 | Marc Wells | 26.5 | |
| 7 | Aaron Monks | 22 | |
| 8 | Jono Mac Farlane | 17 | |
| 9 | Matt Aichholzer | ||
Congratulations to all competitors for a fine display of strength athletics. |
|||
Derek Boyer of Australia pulled a 90-Ton Road Train in Queensland Australia last September 29, 2009 with a distance of 2.100 meters. Ebin Le roux also had put in a fantastic effort to place second a distance of 1.300 meters.
